This Low Load Vickers Hardness Tester is directly loaded by weight, integrated with Vickers microscope, equipped with high-precision optical measurement system, LCD display, high precision test force.

Application:
Low Load Vickers Hardness Tester is widely used in quality control, college, laboratories and industries.

Specifications:
Measuring range | 5-3000HV |
Test scale | 1.961,2.942,4.93,9.807,19.61,25.52,29.42,49.03N (0.2,0.3,0.5,1.0,2.0,2.5,3,5kgf) |
Magnification | 400x;100x |
Min test unit | 0.25mm |
Test force dwelling time | 0-99s |
Max height of specimen | 130mm |
Throat depth | 110mm |
Size of XY coordinate worktable | 100*100mm |
Travel of XY coordinate worktable | 25*25mm |
Resolution of xy coordiante worktable | 0.01mm |
Optical source | 12v/20w |
Language | Chinese /English |
Power supply | AC220V 50HZ/60HZ |
Power consumption | ≤50w |
Weight | 68kg |
Delivery Packaging:
Low Load Vickers Hardness Tester is covered with foam firm and then into the wooden case , strong enough to protect the machine from damage during transportation.

Hot Tags: discount low load vickers hardness tester, China discount low load vickers hardness tester suppliers, manufacturers, factory, Vickers Testing Machine, Knoop Hardness Tester, Micro Vickers Hardness Tester, Vickers Hardness Testing Machine, Vickers Hardness Tester




