LX-A, LX-C ,LX-D digital shore hardness tester
Features:
1.digital display, easy to read, accurate, high precision;
2.Easy to handle and carry, can be hand-held measurement, can also be installed on the supporting test bench test.
Specifications:
Specifications | A | C | D |
Measuring range | 0 ~ 100HA | 0 ~ 100HW | 0 ~ 100HD |
Measurement error | In 20-90, error less than 1 degrees | ||
Resolving power | 0.5degree | ||
Pressure stroke | 0-2.5 mm | ||
Pressure at the end of the needle | 0.55N-8.05N | 0N-44.5N | |
Head size | 0.79 mm | SR 2.5 mm | SR 0.1 mm |
Weight | 0.5 kg | ||
Configure | Host, battery | ||
Optional Accessories | platform | ||
Hot Tags: digital shore hardness tester, China digital shore hardness tester suppliers, manufacturers, factory, Digital Shore Hardness Tester, Digital Shore D Durometer



