Product introduction
HBS-3000Z touch screen digital display Brinell hardness tester has a new generation of domestic advanced Brinell hardness tester. It is suitable for the measurement of Brinell hardness of ferrous metals and non-ferrous metals. The machine adopts electronic automatic loading, computer software programming, high magnification optical measurement, photoelectric sensor and other systems
Hardness is one of the important indexes of material mechanical properties, and hardness test is an important means to judge the quality of metal materials or product parts. The so-called hardness refers to the ability of a material to resist the pressure of another object that does not undergo residual deformation under certain conditions. The greater the resistance, the higher the hardness, and vice versa, the lower the hardness.
The Brinell hardness test is mainly used to determine the hardness of cast iron, steel, non-ferrous metals and soft alloys. In addition, it can also be used to determine the hardness of some non-metallic materials such as hard plastics and bakelite. It is suitable for factories, workshops, laboratories, universities and research institutions.
Product characteristics
u The newly developed new generation Brinell hardness tester with domestic advanced level
u Automatic switching of probe and objective lens
u Cast shell, more robust
u The machine adopts electronic automatic loading
u Computer software programming, high magnification optical measurement, photoelectric sensor and other systems
u The data of various operation processes and test results can be displayed on the large LCD screen, and the data of the test results can be output through a printer
Technical parameter
Model | HBS-3000V |
Brinell scale | HBW2.5/62.5、HBW2.5/187.5、HBW5/125、HBW5/250 HBW5/750、HBW10/100、HBW10/1500、HBW10/3000、 HBW10/250 HBW10/500、 HBW10/1000 |
Test force | 62.5kgf(612.9N),100kgf(980.7N),125kgf(1226N),187.5kgf(1839N)、250kgf(2452N)、500kgf(4903N)、750kgf(7355N)、1000kgf(8907N)、1500kgf(14710N)、3000kgf(29420N) |
Conversion ruler | HRA, HRB, HRC, HRD, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Minimum measuring unit | 1µm |
Test force dwell time | 0-60s (It can also be set as needed) |
Objective lens and indenter switching | Automatic |
Hardness testing range | 8-650HBW |
Total magnification | 20X |
Executive standard | ISO6507, ISO 6506, GB/T231JJG150 |
Hardness reading | LCD display,Built-in printer,Printable output |
Power supply | AC220V+5%,50-60Hz |
Maximum height of specimen | 230mm |
Distance from the center of indenter to body | 135mm |
Machine net weight | About 130kg |
Name | Quantity | Name | Quantity |
Standard hardness block | 2 | Ф2.5、5、10mm Steel ball indenter | Each one |
Fuse 2A | 2 | Large、medium、V type test-bed | Each one |
Power cord | 1 | Printer manual book | 1 |
20X micrometer eyepiece | 1 | Product Qualification Certificate | 1 |
Standard configuration
Name | Quantity | Name | Quantity |
Standard hardness block | 2 | Ф2.5、5、10mm Steel ball indenter | Each one |
Fuse 2A | 2 | Large、medium、V type test-bed | Each one |
Power cord | 1 | Printer manual book | 1 |
20X micrometer eyepiece | 1 | Product Qualification Certificate | 1 |
Hot Tags: touch screen automatic turret digital display brinell hardness tester, China touch screen automatic turret digital display brinell hardness tester suppliers, manufacturers, factory

